#
Type | Item | Price |
---|---|---|
CPU | AMD FX-8350 4.0GHz 8-Core Processor | $199.99 @ Newegg |
CPU Cooler | Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing CPU Cooler | Purchased For $0.00 |
Motherboard | Asus M5A99FX PRO R2.0 ATX AM3+ Motherboard | $129.99 @ Newegg |
Storage | Samsung 840 EVO 250GB 2.5" Solid State Disk | $171.99 @ Amazon |
Video Card | PowerColor Radeon HD 7870 XT 2GB Video Card | Purchased For $0.00 |
Case | Corsair Air 540 ATX Desktop Case | $129.99 @ Newegg |
Power Supply | OCZ ModXStream Pro 600W 80+ Certified Semi-Modular ATX Power Supply | Purchased For $0.00 |
Other | 2x OCZ Platinum 4GB (2 x 2GB) DDR3 1600 | Purchased |
Total | ||
Prices include shipping, taxes, and discounts when available. | $603.96 | |
Generated by PCPartPicker 2013-11-18 08:01 EST-0500 |
Type | Item | Price |
---|---|---|
CPU | Intel Core i5-4570 3.2GHz Quad-Core Processor | $214.99 @ Newegg Canada |
Motherboard | MSI Z87-G41 PC Mate ATX LGA1150 Motherboard | $109.99 @ Newegg Canada |
Memory | Patriot Intel Extreme Master, Limited Ed 8GB (2 x 4GB) DDR3-1600 Memory | $61.88 @ Amazon Canada |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $72.78 @ Newegg Canada |
Video Card | Sapphire Radeon HD 7870 XT 2GB Video Card | $290.64 @ Vuugo |
Case | BitFenix Merc Alpha (Black) ATX Mid Tower Case | $45.69 @ DirectCanada |
Power Supply | Antec Basiq Plus 550W 80 PLUS Certified ATX12V Power Supply | $70.88 @ DirectCanada |
Total | ||
Prices include shipping, taxes, and discounts when available. | $883.44 | |
Generated by PCPartPicker 2013-06-18 13:54 EDT-0400 |
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-3770K 3.5GHz Quad-Core Processor | Purchased for $230 at Microcenter |
Motherboard | Asus P8Z77-V LK ATX LGA1155 Motherboard | $124.97 @ Outlet PC |
Memory | Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory | $62.13 @ TigerDirect |
Storage | Plextor M5S Series 256GB 2.5" Solid State Disk | $169.99 @ Microcenter |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $66.59 @ Outlet PC |
Video Card | Sapphire Radeon HD 7870 XT 2GB Video Card | $254.29 @ SuperBiiz |
Case | Corsair 200R ATX Mid Tower Case | $59.99 @ Amazon |
Power Supply | SeaSonic 650W 80 PLUS Gold Certified ATX12V / EPS12V Power Supply | $104.99 @ Newegg |
Total | ||
Prices include shipping, taxes, and discounts when available. | $842.95 + 230 = $1072.95 | |
Generated by PCPartPicker 2013-06-24 18:23 EDT-0400 |
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-3770K 3.5GHz Quad-Core Processor | Purchased for $230 at Microcenter |
Motherboard | Asus P8Z77-V LK ATX LGA1155 Motherboard | $124.97 @ Outlet PC |
Memory | Crucial Ballistix Sport 8GB (2 x 4GB) DDR3-1600 Memory | $62.13 @ TigerDirect |
Storage | Plextor M5S Series 256GB 2.5" Solid State Disk | $169.99 @ Microcenter |
Storage | Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | $66.59 @ Outlet PC |
Video Card | Sapphire Radeon HD 7870 XT 2GB Video Card | $254.29 @ SuperBiiz |
Video Card | EVGA GeForce 550 Ti | Purchased |
Case | Corsair 200R ATX Mid Tower Case | $59.99 @ Amazon |
Power Supply | SeaSonic 620W 80 PLUS Bronze Certified ATX12V / EPS12V Power Supply | $74.99 @ Amazon |
Total | ||
Prices include shipping, taxes, and discounts when available. | $802.95 + 230 = $1047.95 | |
Generated by PCPartPicker 2013-06-24 18:23 EDT-0400 |
Видеокарта Radeon HD 7870 XT. Toggle navigation. ... Bitcoin Mining. Radeon R9 FURY X2 932.66 mHash/s. Radeon R9 FURY 860.33 mHash/s. Radeon HD 7950 Mac 370.18 mHash/s. Radeon HD 7950 351.04 mHash/s. Radeon HD 7870 XT ... When I got my VaporX Radeon 290, Radeon 7870 XT, and Radeon 390x reference (ugh), one of the fans on the VaporX was completely dead and the fan on the 7870 XT was making some crazy sounds and struggling to move (due to massive amounts of dust). These cards were bought from a miner who used them 100% for mining and now I use them for mining as well. When Bitcoin (BTC) first appeared in 2009, few people had a clear idea of what it was, let alone the waves it would generate both financially and technologically. The underlying blockchain technology was more or less a new concept, and like most new concepts was poorly understood in general. In 2018, blockchain remains a hot topic: while it is tied in many people’s minds to cryptocurrencies ... Computer hardware comparisons at Technical Сity assist you in making purchasing decisions and entertaining yourself. Radeon R7 260X против Radeon HD 7870 XT. Преимущества, общее сравнение, сравнительные бенчмарки (benchmarks).
[index] [5343] [3218] [3656] [1596] [1010] [4015] [2868] [4495] [3979] [752]
TIMESTAMPS: Antminer S9: 6:03 Antminer S17: 10:17 Articles and hashtags referenced:#bitcoinnews #bitcoinmining #BitcoinBillionaire GET A Chance To WIN $100 B... Free Bitcoin Mining 2020 Website Earn free Bitcoin in 2020 ONline for Free 0.099 BTC Daily Free ~~~~~ LINK: https://speedmining.pro... #Bitcoin generator, Bitcoin mining 219, Bitcoin, Generator, Bitcoin generator 219, Bitcoin generator 219 no fee no survey, Bitcoin generator without mining fee, Bitcoin generator no fee, Bitcoin ... Should you buy a pre-built btc cryptocurrency mining rig? The answer depends, lets review the Coinmine One and discuss the status of gpu mining in 2019 and t... WANT FREE STOCK FAST? CLICK LINK And CLICK "SIGN UP NOW"! 💲💲💲 http://join.robinhood.com/jareds7 ALL VIDEOS ARE ONLY REPRESENTATIVE OF MY OPINION. ONLY INVEST...